First Year-First Semester
| Code | Name | Lectures | Tutorials | Practicals | Credits |
| CH-101 | Chemistry I | 2.00 | 1.00 | 0.00 | 6.00 |
| CS-101 | Computer Programming &Utilization | 2.00 | 0.00 | 2.00 | 6.00 |
| HS-101 | Economics | 3.00 | 0.00 | 0.00 | 6.00 |
| MA-103 | Mathematics I | 2.00 | 0.00 | 2.00 | 6.00 |
| PH-101 | Physics I | 2.00 | 1.00 | 0.00 | 6.00 |
| CH-115 | Chemistry Lab I | 0.00 | 0.00 | 1.50 | 1.50 |
| PH-115 | Physics Lab I | 0.00 | 0.00 | 1.50 | 1.50 |
| ME-111 | Workshop Practice | 0.50 | 0.00 | 3.00 | 4.00 |
| NC-101 | N C C | - | - | - | PP/NP |
| NO-101 | N S O | - | - | - | PP/NP |
| NS-101 | N S S
|
- | - | - | PP/NP |
| - | - | 11.50 | 2.00 | 10.00 | 37.00 |
Formal Contact Hours:23.50 First Year-Second Semester
| Code | Name | L | T | P | C |
| CH-102 | Chemistry II | 2.00 | 1.00 | 0.00 | 6.00 |
| MA-104 | Mathematics II | 3.00 | 0.00 | 2.00 | 8.00 |
| CE-102 | Engineering Mechanics | 2.00 | 1.00 | 0.00 | 6.00 |
| CE-152 | Construction Engineering | 2.00 | 1.00 | 0.00 | 6.00 |
| CH-116 | Chemistry Lab II | 0.00 | 0.00 | 1.50 | 1.50 |
| PH-116 | Physics Lab II | 0.00 | 0.00 | 1.50 | 1.50 |
| ME-112 | Workshop Practice II | 0.50 | 0.00 | 3.00 | 4.00 |
| ME-118 | Engineering Graphics & Drawing | 0.00 | 1.00 | 3.00 | 5.00 |
| PH-102 | Physics II
|
2.00 | 1.00 | 0.00 | 6.00 |
| NC-102 | NCC | - | - | - | pp/np |
| NO-102 | NSO | - | - | - | pp/np |
| NS-102 | NSS | - | - | - | pp/np |
| - | - | 11.50 | 5.00 | 11.00 | 44.00 |
Formal Contact Hours:27.50 SECOND YEAR-First Semester
| Code | Name | L | T | P | C |
| CE-201 | Solid Mechanics | 3.00 | 1.00 | 0.00 | 8.00 |
| CE-205 | Fluid Mechanics I | 2.00 | 1.00 | 0.00 | 6.00 |
| CE-213 | Fluid Mechanics Lab.I | 0.00 | 0.00 | 1.50 | 1.5 |
| CE-211 | Solid Mechanics Lab. | 0.00 | 0.00 | 3.00 | 3.00 |
| CE-215 | Civil Engineering Drawing | 0.00 | 1.00 | 0.00 | 5.00 |
| HS-203 | Introduction to Psychology/or | 3.00 | 0.00 | 0.00 | 6.00 |
| HS-205 | Introduction to Sociology | 3.00 | 0.00 | 0.00 | 6.00 |
| ES-251 | Environmental Engg. Science (DO-2) | 2.00 | 1.00 | 0.00 | 6.00 |
| MA-203 | Mathematics III | 2.00 | 1.00 | 0.00 | 6.00 |
| - | - | 12.50 | 5.00 | 7.50 | 41.50 |
Formal Contact Hours:24.50 Second Year-Second Semester
| Code | Name | L | T | P | C |
| CE-202 | Structural Mechanics I | 2.00 | 1.00 | 0.00 | 6.00 |
| CE-204 | Geodesy I | 2.00 | 1.00 | 0.00 | 6.00 |
| CE-206 | Fluid Mechanics II | 2.00 | 1.00 | 0.00 | 6.00 |
| CE-220 | Water & Waste Water Engg* | 2.00 | 1.00 | 0.00 | 6.00 |
| HS-202 | Introduction to Philosophy/or | 3.00 | 0.00 | 0.00 | 6.00 |
| HS-204 | Introduction to English Literature | 3.00 | 0.00 | 0.00 | 6.00 |
| CE-218 | Fluid Mechanics Lab. II | 0.00 | 0.00 | 1.50 | 1.50 |
| CE-216 | Geodesy Laboratory I | 0.00 | 0.00 | 3.00 | 3.00 |
| EE-002 | Principles of Electrical Engg | 2.00 | 0.00 | 0.00 | 6.00 |
| EE-003 | Principles of Electrical Engg Lab | 0.00 | 0.00 | 1.50 | 1.50 |
| - | - | 13.00 | 5.00 | 6.00 | 42.00 |
* New course introduced. New course number has been suggested Formal Contact Hours : 24.00 THIRD YEAR-First Semester:
| Code | Name | L | T | P | C |
| CE-301 | Fluid Mechanics III | 2.00 | 1.00 | 0.00 | 6.00 |
| CE-303 | Soil Mechanics I | 2.00 | 1.00 | 0.00 | 6.00 |
| CE-305 | Structural Mechanics II | 2.00 | 1.00 | 0.00 | 6.00 |
| CE-307 | Design of Structures I | 3.00 | 0.00 | 0.00 | 6.00 |
| CE-315 | Design Laboratory I | 0.00 | 0.00 | 3.00 | 3.00 |
| CE-313 | Soil Mechanics Lab I | 0.00 | 0.00 | 1.50 | 1.50 |
| CE-311 | Design of Open Channel Flow | 0.00 | 0.00 | 3.00 | 3.00 |
| GS-309 | Geology | 2.00 | 1.00 | 0.00 | 6.00 |
| GS-316 | Geology Lab. | 0.00 | 0.00 | 3.00 | 3.00 |
| - | - | 11.00 | 4.00 | 10.50 | 40.50 |
Formal Contact Hours:25.50 Third year-Second Semester:
| Code | Name | L | P | T | C |
| CE-304 | Soil Mechanics II | 2.00 | 1.00 | 0.00 | 6.00 |
| CE-306 | Structural Mechanics III | 2.00 | 0.00 | 2.00 | 6.00 |
| CE-308 | Design of Structure II | 3.00 | 0.00 | 0.00 | 6.00 |
| CE-302 | Geodesy II | 2.00 | 1.00 | 0.00 | 6.00 |
| CE-320 | Transportation Engg. I | 3.00 | 0.00 | 2.00 | 8.00 |
| CE-318 | Design Laboratory II | 0.00 | 0.00 | 3.00 | 3.00 |
| CE-312 | Geodesy Laboratory II | 0.00 | 0.00 | 1.50 | 1.50 |
| CE-314 | Soil Mechanics Lab. II | 0.00 | 0.00 | 1.50 | 1.50 |
| CE-398 | Seminar | 0.00 | 0.00 | 3.00 | 3.00 |
| CE-396 | Work Visit | - | - | - | PP/NP |
Formal Contact Hours:27.00 FOURTH YEAR-First Semester:
| Code | Name | L | T | P | C |
| CE-401 | Water Resources Engg. | 2.00 | 1.00 | 0.00 | 6.00 |
| CE-403 | Design of Structures III | 3.00 | 0.00 | 0.00 | 6.00 |
| CE-407 | Foundation Engineering | 2.00 | 0.00 | 2.00 | 6.00 |
| CE-411 | Design Laboratory III | 0.00 | 0.00 | 3.00 | 3.00 |
| CE-415 | Transportation Engg. II | 3.00 | 0.00 | 0.00 | 6.00 |
| CE-623 | Adv. Solid Mechanics | 3.00 | 0.00 | 0.00 | 6.00 |
| - | Adv. Elective I | 3.00 | 0.00 | 0.00 | 6.00 |
| - | Adv. Seminar | 0.00 | 0.00 | 0.00 | 4.00 |
| CE-388 | Practical Training | - | - | - | PP/NP |
| - | - | 16.00 | 1.00 | 5.00 | 43.00 |
Formal Contact Hours:22.00 Fourth Year-Second Semester:
| Code | Name | L | T | P | C |
| - | Institute Elective/HSS Elective | 2.00 | 1.00 | 0.00 | 6.00 |
| - | Adv.Elective II | 3.00 | 0.00 | 0.00 | 6.00 |
| - | Adv.Elective III | 3.00 | 0.00 | 0.00 | 6.00 |
| - | Adv.Elective IV | 3.00 | 0.00 | 0.00 | 6.00 |
| - | Adv.Elective V | 3.00 | 0.00 | 0.00 | 6.00 |
| Adv.Elective VI | 3.00 | 0.00 | 0.00 | 6.00 | |
| CE-493 | D-Project-I Stage(including summer term) | - | - | - | 18.00 |
| - | - | 17.00 | 1.00 | 0.00 | 54.00 |
FIFTH YEAR-First Semester:
| Code | Name | L | T | P | C |
| CE-627 | Adv.Structural Design Lab | 0.00 | 0.00 | 4.00 | 4.00 |
| - | Adv.Elective VII | 3.00 | 0.00 | 0.00 | 6.00 |
| CE-591 | DD Project-II Stage | - | - | - | 36 |
| 3.00 | 0.00 | 4.00 | 46.00 |
Formal Contact Hours:7.00 Fifth Year-Second Semester:
| Code | Name | L | T | P | C |
| CE-592 | DD Project-III Stage (including summer term) | - | - | - | 54.00 |
| - | Total | - | - | - | 54.00 |
Formal Contact Hours : 0.00
Electives:
| List No | Electives | Remarks |
| List I | CE-611 - Advanced Structural Mechanics CE-616 - Structural dynamics CE-615 - Structural Optimization CE-620 - FiniteElementMethods CE-610 - Introduction to Earthquake Engg. CE-622 - Reliability Based Civil Engg. Design CE-619 - Structural Stability CE-624 - Nonlinear Analysis |
All
Advance Electives
(except either Adv. ElectiveI 0r II) have to be from this list subject to the course being offered in that semester. |
| List II |
CE-603/CE-465
- Numerical Methods CE-448 - Prestressed Concrete Design CE-463 - Probabilistic and Statistical Methods in Civil Engg. CE-478 - Plastic Analysis and Design CE-480 - Computer Aided Design of Civil Engg. Systems CE-484 - Concrete Technology |
Adv.
Elective I or II
(any one elective) may be taken from this list subject to the course beingoffered in that semester. |