Observed Negative Exponential
h p (obs) P=p*N Ph (m-h)^2*P t*(1/m) p(h>=t) N-exp (p) P=p*N Ph (m-h)^2*P
0.0 0.012 41.09 20.54 322.36 0.000 1.000 0.133 455.810 227.905 5291.238
0.5 0.064 219.14 219.14 1160.24 0.143 0.867 0.115 395.132 395.132 4634.697
1.0 0.114 390.34 585.50 1266.09 0.286 0.751 0.100 342.531 513.796 4053.841
1.5 0.159 544.42 1088.83 921.48 0.429 0.651 0.087 296.932 593.865 3541.445
2.0 0.157 537.57 1343.92 344.90 0.571 0.565 0.075 257.404 643.511 3090.560
2.5 0.13 445.12 1335.36 40.33 0.714 0.490 0.065 223.138 669.414 2694.636
3.0 0.088 301.31 1054.59 11.93 0.857 0.424 0.056 193.433 677.017 2347.598
3.5 0.065 222.56 890.24 108.74 1.000 0.368 0.049 167.683 670.733 2043.877
4.0 0.043 147.23 662.54 211.66 1.143 0.319 0.042 145.361 654.124 1778.415
4.5 0.033 112.99 564.96 326.16 1.286 0.276 0.037 126.010 630.050 1546.654
5.0 0.022 75.33 414.30 364.26 1.429 0.240 0.032 109.235 600.794 1344.513
5.5 0.019 65.06 390.34 473.91 1.571 0.208 0.028 94.694 568.162 1168.352
6.0 0.014 47.94 311.58 490.56 1.714 0.180 0.024 82.088 533.571 1014.943
6.5 0.01 34.24 239.68 468.49 1.857 0.156 0.021 71.160 498.121 881.429
7.0 0.012 41.09 308.16 724.45 2.000 0.135 0.018 61.687 462.654 765.293
7.5 0.008 27.39 219.14 604.83 2.143 0.117 0.016 53.475 427.802 664.320
8.0 0.005 17.12 145.52 462.75 2.286 0.102 0.014 46.357 394.030 576.564
8.5 0.007 23.97 215.71 778.45 2.429 0.088 0.012 40.185 361.669 500.321
9.0 0.005 17.12 162.64 657.88 2.571 0.076 0.010 34.836 330.941 434.102
9.5 0.033 112.99 1129.92 5070.70 2.714 0.066 0.066 226.848 2268.477 2737.727
Total 1 3424   1.000 3424  
Mean (Original) 3.5 Mean
Calculated
3.30 Mean From
Exp Distri
3.54 Original is the simple mean of the observed headways from the individual values. Calculated is the observed values computed from the above frequency table. From Exp Distribution is from the computed distribution
SD (Original 2.6 SD
Calculated
2.08 SD From
Exp Distri
3.47