Observed Neg- Exponential Normal Distribution Pearson III
h h+0.5 p (obs) p(t<=h) p(t<=h<t+0.5) p(t<=h) p(t<=h<t+0.5) f(t) p(t<=h<t+0.5)
0.0 0.5 0.061 1.00 0.095 0.013 0.010   0.000
0.5 1.0 0.066 0.90 0.086 0.023 0.015 0.000 0.044
1.0 1.5 0.068 0.82 0.078 0.038 0.022 0.176 0.087
1.5 2.0 0.077 0.74 0.070 0.060 0.031 0.172 0.083
2.0 2.5 0.066 0.67 0.064 0.091 0.042 0.161 0.077
2.5 3.0 0.077 0.61 0.058 0.133 0.054 0.148 0.071
3.0 3.5 0.063 0.55 0.052 0.187 0.065 0.135 0.064
3.5 4.0 0.061 0.50 0.047 0.252 0.076 0.122 0.058
4.0 4.5 0.049 0.45 0.043 0.328 0.084 0.110 0.052
4.5 5.0 0.027 0.41 0.039 0.412 0.088 0.099 0.047
5.0 5.5 0.030 0.37 0.035 0.500 0.088 0.089 0.042
5.5 6.0 0.031 0.33 0.032 0.588 0.084 0.079 0.037
6.0 6.5 0.025 0.30 0.029 0.672 0.076 0.071 0.033
6.5 7.0 0.024 0.27 0.026 0.748 0.065 0.063 0.030
7.0 7.5 0.020 0.25 0.023 0.813 0.054 0.056 0.027
7.5 8.0 0.015 0.22 0.021 0.867 0.042 0.050 0.024
8.0 8.5 0.017 0.20 0.019 0.909 0.031 0.044 0.021
8.5 9.0 0.018 0.18 0.017 0.940 0.022 0.039 0.019
9.0 9.5 0.013 0.17 0.016 0.962 0.015 0.035 0.017
9.5 10.0 0.192 0.15 0.150 0.977 0.036 0.031 0.166
    1320.000   1.000   1.000   1.000
    1.000     SD(mod) 2.25 Alpha 0.500
  Mean 5.000         K 1.154
  SD 3.900         Lambda 0.256
              gamma(K) 0.933
    Observed Neg- Exponential Normal Distribution Pearson III
h h+0.5 p (obs) p(t<=h) p(t<=h<t+0.5) p(t<=h) p(t<=h<t+0.5) f(t) p(t<=h<t+0.5)
0.0 0.5 0.012 1.00 0.133 0.010 0.013   0.000
0.5 1.0 0.064 0.87 0.115 0.023 0.025 0.000 0.066
1.0 1.5 0.114 0.75 0.100 0.048 0.043 0.264 0.127
1.5 2.0 0.159 0.65 0.087 0.091 0.067 0.242 0.114
2.0 2.5 0.157 0.56 0.075 0.159 0.094 0.213 0.099
2.5 3.0 0.130 0.49 0.065 0.252 0.117 0.183 0.085
3.0 3.5 0.088 0.42 0.056 0.369 0.131 0.157 0.072
3.5 4.0 0.065 0.37 0.049 0.500 0.131 0.133 0.061
4.0 4.5 0.043 0.32 0.042 0.631 0.117 0.112 0.052
4.5 5.0 0.033 0.28 0.037 0.748 0.094 0.095 0.044
5.0 5.5 0.022 0.24 0.032 0.841 0.067 0.079 0.037
5.5 6.0 0.019 0.21 0.028 0.909 0.043 0.067 0.031
6.0 6.5 0.014 0.18 0.024 0.952 0.025 0.056 0.026
6.5 7.0 0.010 0.16 0.021 0.977 0.013 0.047 0.021
7.0 7.5 0.012 0.14 0.018 0.990 0.006 0.039 0.018
7.5 8.0 0.008 0.12 0.016 0.996 0.002 0.033 0.015
8.0 8.5 0.005 0.10 0.014 0.999 0.001 0.027 0.012
8.5 9.0 0.007 0.09 0.012 1.000 0.000 0.023 0.010
9.0 9.5 0.005 0.08 0.010 1.000 0.000 0.019 0.009
9.5 10.0 0.033 0.07 0.066 1.000 0.010 0.016 0.102
    3424.000   1.000   1.000   1.000
    1.000     SD(mod) 1.5 Alpha 0.500
  Mean 3.500         K 1.154
  SD 2.600         Lambda 0.385
              gamma(K) 0.933
    Observed Neg- Exponential Normal Distribution Pearson III
h h+0.5 p (obs) p(t<=h) p(t<=h<t+0.5) p(t<=h) p(t<=h<t+0.5) f(t) p(t<=h<t+0.5)
0.0 0.5 0.015 1.00 0.169 0.007 0.016   0.000
0.5 1.0 0.077 0.83 0.140 0.023 0.038 0.000 0.083
1.0 1.5 0.172 0.69 0.117 0.061 0.077 0.333 0.162
1.5 2.0 0.194 0.57 0.097 0.138 0.125 0.315 0.146
2.0 2.5 0.164 0.48 0.081 0.262 0.166 0.269 0.122
2.5 3.0 0.112 0.40 0.067 0.428 0.180 0.219 0.098
3.0 3.5 0.081 0.33 0.056 0.607 0.159 0.174 0.078
3.5 4.0 0.055 0.27 0.046 0.766 0.115 0.136 0.061
4.0 4.5 0.037 0.23 0.038 0.881 0.068 0.106 0.047
4.5 5.0 0.025 0.19 0.032 0.949 0.033 0.081 0.036
5.0 5.5 0.014 0.16 0.027 0.982 0.013 0.062 0.027
5.5 6.0 0.012 0.13 0.022 0.995 0.004 0.047 0.021
6.0 6.5 0.009 0.11 0.018 0.999 0.001 0.036 0.016
6.5 7.0 0.007 0.09 0.015 1.000 0.000 0.027 0.012
7.0 7.5 0.006 0.07 0.013 1.000 0.000 0.020 0.009
7.5 8.0 0.004 0.06 0.011 1.000 0.000 0.015 0.007
8.0 8.5 0.003 0.05 0.009 1.000 0.000 0.012 0.005
8.5 9.0 0.003 0.04 0.007 1.000 0.000 0.009 0.004
9.0 9.5 0.002 0.04 0.006 1.000 0.000 0.006 0.003
9.5 10.0 0.008 0.03 0.030 1.000 0.007 0.005 0.064
    6327.000   1.000   1.000   1.000
    1.000     SD(mod) 1.1 Alpha 0.500
  Mean 2.700         K 1.375
  SD 1.600         Lambda 0.625
              gamma(K) 0.889
    Observed Neg- Exponential Normal Distribution Pearson III
h h+0.5 p (obs) p(t<=h) p(t<=h<t+0.5) p(t<=h) p(t<=h<t+0.5) f(t) p(t<=h<t+0.5)
0.0 0.5 0.017 1.00 0.203 0.005 0.018   0.000
0.5 1.0 0.106 0.80 0.162 0.023 0.056 0.000 0.108
1.0 1.5 0.236 0.63 0.129 0.079 0.126 0.430 0.202
1.5 2.0 0.223 0.51 0.103 0.205 0.202 0.379 0.169
2.0 2.5 0.158 0.40 0.082 0.407 0.231 0.296 0.129
2.5 3.0 0.095 0.32 0.065 0.638 0.189 0.220 0.095
3.0 3.5 0.059 0.26 0.052 0.827 0.110 0.159 0.068
3.5 4.0 0.035 0.20 0.041 0.937 0.046 0.113 0.048
4.0 4.5 0.023 0.16 0.033 0.983 0.014 0.079 0.034
4.5 5.0 0.016 0.13 0.026 0.997 0.003 0.055 0.023
5.0 5.5 0.010 0.10 0.021 1.000 0.000 0.038 0.016
5.5 6.0 0.005 0.08 0.017 1.000 0.000 0.026 0.011
6.0 6.5 0.005 0.07 0.013 1.000 0.000 0.018 0.008
6.5 7.0 0.005 0.05 0.011 1.000 0.000 0.012 0.005
7.0 7.5 0.002 0.04 0.008 1.000 0.000 0.008 0.004
7.5 8.0 0.002 0.03 0.007 1.000 0.000 0.006 0.002
8.0 8.5 0.000 0.03 0.005 1.000 0.000 0.004 0.002
8.5 9.0 0.001 0.02 0.004 1.000 0.000 0.003 0.001
9.0 9.5 0.001 0.02 0.003 1.000 0.000 0.002 0.001
9.5 10.0 0.001 0.01 0.013 1.000 0.005 0.001 0.075
    3491.000   1.000   1.000   1.000
    1.000     SD(mod) 0.85 Alpha 0.500
  Mean 2.200         K 1.417
  SD 1.200         Lambda 0.833
              gamma(K) 0.886