13
						Student Name   Dr. Srinivasa Rao T 
						Thesis Title   Strategies for Estimation of High-Resolution Snow Depth over Himalayan Region using RS Data
						Duration   Jan 2020 - July 2024
						Co-Supervisor   -
				 
				
						12
						Student Name   Dr. Visweshwaran R
						Thesis Title   Towards Improving the Performance of Hydrological Models Using Efficient Assimilation Strategies
						Duration   July 2018 - Oct 2023
						Co-Supervisor   Prof. Eldho T.I, IIT Bombay
				 
				
					11
					Student Name   Dr. Anita Chandrasekharan
					Thesis Title   Remote Sensing  Based Glacier Mass Balance Estimation for Western Himalayas
					Duration   June 2013 - July 2022
					Co-Supervisor   -
				 			
				
					10
					Student Name  Dr. Swathy Sunder
					Thesis Title   Estimation of Daily Cloud-Free High-Resolution Sea Surface Temperature Near the Indian Coastal Areas Using Remote Sensing Data and Methods 
					Duration   July 2013 - Nov 2021 (M.Tech + PhD) (DD Program)
					Co-Supervisor   Prof. Balaji Ramakrishnan, IIT Bombay
				 			
				
					9
					Student Name  Dr. Sangita Singh
					Thesis Title   Development of Glacier Ice Thickness Model Using Remote Sensing based Surface Velocity 
					Duration   July 2015 - Aug 2021
					Co-Supervisor   Prof. Jeffrey Walker, Monash University
				 			
				
					8
					Student Name   Dr. Ashish Kumar
					Thesis Title   Machine Learning based Error Modelling of Satellite Based Rainfall Estimates 
					Duration   June 2013 - April 2021
					Co-Supervisor   Prof. Fransisco Munoz-Arriola, University of Nebraska, Lincoln
				 				
				
					7
					Student Name   Dr. Sathya Kumar Vasu
					Thesis Title   Geospatial Techniques for Planning Sustainable Green Spaces in Rapidly Urbanizing Countries 
					Duration  July 2013 - Oct 2020 (M.Tech + PhD) (DD Program)
					Co-Supervisor   Prof. Ronita Bardhan,     IIT Bombay and   University of Cambridge
				 	
				
					6
					Student Name   Dr. Antara Dasgupta
					Thesis Title   Optimizing SAR Based Flood Extent Assimilation for Improvement Change on Hydraulic Flood Inundation Forecasts 
					Duration   July 2015 - Mar 2020
					Co-Supervisor   Prof. Jeffrey Walker, Monash University
				 		
				
					5
					Student Name   Dr. Pratiksha Jain
					Thesis Title   Development of GIS Based Decision Support System for Soil and Water Conservation.
					Duration   June 2012 - Jan 2020 (M.Tech + PhD)  (DD Program)
					Co-Supervisor   -
				 
				
					4
					Student Name   Dr. Estifanos Lemma
					Thesis Title   Drought Monitoring across Ethopia using Satellite Based Rainfall Products 
					Duration   July 2014 - Dec 2019
					Co-Supervisor   -
				 
				
					3
					Student Name   Dr. Amol Patil
					Thesis Title   Distributed Hydro-logical Modelling of a Large Catchment through Assimilation of Remotely Sensed Datasets.
					Duration   June 2013 - Dec 2018
					Co-Supervisor   -
				 
				
					2
					Student Name   Dr. Ankur Pandit
					Thesis Title   Glacier Ice Thickness Modeling and Identification of Potential Sites for Future Glacial Lakes in Western Himalayas.
					Duration   Jan 2013 - Oct 2018
					Co-Supervisor   -
				 
				
					1
					Student Name   Dr. Shruti Upadhyaya
					Thesis Title   Development of an Algorithm for Estimation of Near-Real Time Rainfall Rates using Satellite Remote Sensing Data.
					Duration   June 2011-June 2017 (M.Tech + PhD) (DD Program)
					Co-Supervisor   -